Appendix 1 Determinations and Decisions
This table summarises briefly the determinations and decisions issued during 2018–19. A full summary is at Appendix 2.
Individual determinations and decisions may be viewed on the Commission's website at www.iasc.gov.au.
Route | Airline | IASC Number | Date |
Capacity Allocated |
Comment |
---|---|---|---|---|---|
Canada | Qantas | [2018] IASC 238* | 12 Nov 18 | Variation of [2014] IASC 113 to permit code share services between Qantas and WestJet | |
Canada | Qantas | [2018] IASC 121 | 10 Dec 18 | 1,092 seats | Renewal of [2014] IASC 113 |
Canada | Qantas | [2018] IASC 240 | 10 Dec 18 | Variation of [2014] IASC 113 to permit code share between QF and Alaska Airlines | |
Chile | Qantas | [2019] IASC 109 | 14 Jun 19 | 337 seats | New capacity allocation |
Cook Islands | Qantas | [2018] IASC 115* | 17 Aug 18 | 204 seats | New capacity allocation |
Cook Islands | Qantas | [2019] IASC 107* | 02 Apr 19 | 372 seats | New capacity allocation |
Cook Islands | Virgin Australia | [2018] IASC 220 | 21 Sep 18 | Variation of [2013] IASC 137 to transfer capacity to VAIA | |
Cook Islands | Virgin Australia | [2018] IASC 221 | 21 Sep 18 | Variation to transfer capacity allocation in Determination [2014] IASC 107 to VAIA | |
Cook Islands | Virgin Australia | [2018] IASC 222 | 21 Sep 18 | Variation to transfer capacity allocation in Determination [2014] IASC 114 to VAIA | |
Cook Islands | Virgin Australia | [2018] IASC 223 | 21 Sep 18 | Variation to transfer capacity allocation in Determination [2017] IASC 125 to VAIA | |
Cook Islands | Virgin Australia | [2018] IASC 224 | 21 Sep 18 | Variation to transfer capacity allocation in Determination [2018] IASC 103 to VAIA | |
Cook Islands | Virgin Australia | [2018] IASC 119 | 12 Oct 18 | 180 seats | Renewal of [2013] IASC 137 |
Cook Islands | Virgin Australia | [2019] IASC 110 | 14 May 19 | 360 seats | Renewal of [2014] IASC 107 |
Fiji | Qantas | [2018] IASC 122 | 14 Dec 18 | 696 seats | New capacity allocation |
Fiji | Qantas | [2019] IASC 112 | 11 Jun 19 | 528 seats | New capacity allocation |
Fiji | Virgin Australia | [2018] IASC 117 | 12 Oct 18 | Unlimited passenger capacity | Renewal of [2013] IASC 132 |
Fiji | Virgin Australia | [2018] IASC 118 | 12 Oct 18 | 1,260 seats | Renewal of [2013] IASC 138 |
Indonesia | Qantas | [2018] IASC 120 | 15 Oct 18 | 1,250 seats | New capacity allocation |
Indonesia | Qantas | [2019] IASC 106* | 25 Mar 19 | 284 seats | New capacity allocation |
Indonesia | Virgin Australia | [2018] IASC 218 | 27 Jul 18 | (720 seats) | Revocation of [2013] IASC 134 |
Indonesia | Virgin Australia | [2018] IASC 219 | 27 Jul 18 | Reduced capacity by 160 seats, leaving 120 seats | Variation of [2015] IASC 110 to reduce capacity allocated to 120 seats per week in each direction |
Japan | Qantas | [2018] IASC 235* | 01 Nov 18 | Variation of [2012] IASC 102 to permit code share between Qantas and LATAM Airlines Group S.A. | |
Japan | Qantas | [2018] IASC 236* | 01 Nov 18 | Variation of [2014] IASC 120 to permit code share between Qantas and LATAM Airlines Group S.A. | |
Japan | Qantas | [2018] IASC 237* | 15 Nov 18 | Variation of [2012] IASC 102 to permit code share between Qantas and Fiji Airways | |
Japan | Qantas | [2019] IASC 102 | 15 Jan 19 | 7 frequencies to serve Haneda Airport | Renewal of [2014] IASC 120 |
Japan | Qantas | [2019] IASC 202 | 05 Mar 19 | Variation of [2012] IASC 102 to permit code share between Jetstar and Finnair | |
Korea | Qantas | [2019] IASC 103 | 05 Feb 19 | 400 seats | New capacity allocation and permit code share with Cathay Pacific and Cathay Dragon on the Hong Kong-Korea route |
Korea | Qantas | [2019] IASC 111 | 11 Jun 19 | Unlimited passenger capacity | New capacity allocation and permit code share between Jetstar and Jeju Air |
New Caledonia | Qantas | [2018] IASC 113 | 02 Aug 18 | 100 seats | New capacity allocation |
New Caledonia | Qantas | [2019] IASC 101 | 15 Jan 19 | 156 seats | New capacity allocation |
New Zealand | Qantas | [2019] IASC 201 | 05 Mar 19 | Variation of [2014] IASC 102 to permit code share between Jetstar and Finnair | |
New Zealand | Virgin Australia | [2018] IASC 225 | 21 Sep 18 | Variation to transfer capacity allocation in Determination [2017] IASC 113 to VAIA | |
New Zealand | Virgin Australia | [2018] IASC 242 | 30 Nov 18 | Variation of [2017] IASC 113 transferring capacity to VAIA and retaining all relevant conditions | |
New Zealand | Virgin Australia | [2019] IASC 203 | 18 Mar 19 | Variation of [2017] IASC 113 to permit code share with Hawaiian Airlines | |
Papua New Guinea | Pacific Air Express | [2019] IASC 104 | 05 Mar 19 | 17.5 tonnes | Renewal of [2014] IASC 106 |
Papua New Guinea | Qantas | [2019] IASC 108 | 01 May 19 | 888 seats | Renewal of [2014] IASC 105 |
Papua New Guinea | Virgin Australia | [2018] IASC 114 | 04 Sep 18 | 900 seats | Renewal of [2013] IASC 112 |
Papua New Guinea | Virgin Australia | [2019] IASC 105 | 18 Mar 19 | 172 seats | Renewal of [2015] IASC 102 |
Philippines | Qantas | [2018] IASC 112 | 02 Aug 18 | 152 seats | New capacity allocation |
Singapore |
Qantas | [2018] IASC 233* | 26 Oct 18 | Variation of [2007] IASC 116 to permit code share between Qantas and KLM | |
Singapore |
Qantas | [2018] IASC 234* | 26 Oct 18 | Variation of [2017] IASC 131 to permit code share between Qantas and KLM | |
Solomon Islands |
Virgin Australia | [2018] IASC 226 | 21 Sep 18 | Variation to transfer capacity allocation in Determination [2016] IASC 114 to VAIA | |
Solomon Islands | Virgin Australia | [2018] IASC 116 | 21 Sep 18 | 180 seats | Renewal of [2013] IASC 133 and transfer capacity allocations to VAIA - Solomon Islands |
Solomon Islands | Virgin Australia | [2018] IASC 231 | 21 Sep 18 | Variation to transfer capacity allocation in Determination [2013] IASC 133 to VAIA | |
Solomon Islands | Virgin Australia | [2018] IASC 243 | 30 Nov 18 | Variation of [2016] IASC 114 transferring capacity to VAIA and retaining all relevant conditions | |
Tonga | Virgin Australia | [2018] IASC 227 | 21 Sep 18 | Variation to transfer capacity allocation in Determination [2014] IASC 112 to VAIA | |
Tonga | Virgin Australia | [2018] IASC 228 | 21 Sep 18 | Variation to transfer capacity allocation in Determination [2017] IASC 127 to VAIA | |
Tonga | Virgin Australia | [2018] IASC 244 | 30 Nov 18 | Variation of [2014] IASC 112 transferring capacity to VAIA and retaining all relevant conditions | |
Tonga | Virgin Australia | [2018] IASC 245 | 30 Nov 18 | Variation of [2017] IASC 127 transferring capacity to VAIA and retaining all relevant conditions | |
United States | Qantas | [2018] IASC 239* | 12 Nov 18 | Variation of [2017] IASC 110 to permit code share between Qantas and WestJet Airlines | |
United States | Qantas | [2018] IASC 241 | 10 Dec 18 | Variation of [2017] IASC 110 to permit code share between Qantas and Alaska Airlines | |
Vanuatu | Virgin Australia | [2018] IASC 229 | 21 Sep 18 | Variation to transfer capacity allocation in Determination [2017] IASC 117 to VAIA | |
Vanuatu | Virgin Australia | [2018] IASC 230 | 21 Sep 18 | Variation to transfer capacity allocation in Determination [2017] IASC 121 to VAIA | |
Vanuatu | Virgin Australia | [2018] IASC 246 | 30 Nov 18 | Variation of [2017] IASC 117 transferring capacity to VAIA and retaining all relevant conditions | |
Vanuatu | Virgin Australia | [2018] IASC 247 | 30 Nov 18 | Variation of [2017] IASC 121 transferring capacity to VAIA and retaining all relevant conditions |
* Indicates a determination or decision made by the Commission's delegate.