Determinations and Decisions - Taiwan
Airline | Date | Determination/Decision | Comments |
---|---|---|---|
Qantas | 10-Mar-17 | [2017] IASC 201 | Revocation of [2011] IASC 106 |
10-Mar-17 | [2017] IASC 202 | Revocation of [2015] IASC 106 | |
14-Jul-15 | [2015] IASC 106 | Renewal of 1,260 seats of capacity and return of 861 seats as allocated under [2011] IASC 106 | |
06-Jun-11 | [2011] IASC 106 | Allocation of 2,121 weekly seats | |
10-Dec-07 | [2007] IASC 223 | Revocation of [2004] IASC 107 | |
3-Jun 04 | [2004] IASC 107 | Renewal of DET/9921 allocating unlimited freight capacity - Revoked by [2007] IASC 223 | |
12-Dec-03 | [2003] IASC 218 see also [2004] IASC R03 |
Revocation of DET/9912 | |
19-Mar-02 | [2002] IASC 203 | Variation of DET/9912 to permit wholly owned subsidiaries to use the capacity allocated. | |
23-Jan-01 | [2001] IASC 203 | Variation of DET/9912 - allocation of an additional 201 seats per week | |
19-Apr-00 | [2000] IASC 204 | Variation of DET/9912 - decision to allow joint services with Eva Air | |
16-Dec-99 | DET/9921 | Allocation of unlimited freight capacity to used used under code share with Evergreen. Renewed by [2004] IASC 107 | |
17-May-99 | DET/9912 | Allocation of 687 seats per week - renewal of 54A | |
17-May-99 | DEC/9919 | Variation of 54A - reducing allocation to 687 seats per week | |
12-Aug-98 | DEC/9813 | Variation of 54A - due to revised air services arrangements, capacity changed from 3.4 co-efficient per week to 916 seats per week | |
30-Jun-97 | DEC/9715 | Variation of 54A - hand-back of 2.1 co-efficients per week | |
2-Feb-95 | 54A |
Allocation of 5.5 co-efficients per week effective from 28 November 1994 | |
Virgin Australia International | 25-Nov-13 | [2013] IASC 230 | Revocation of [2012] IASC 104 |
29-Mar-12 | [2012] IASC 104 | Allocation of 1,000 seats of third country code share capacity |